Premier Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Hodgsons | 14 | 10 | 2 | 2 | 41 | 19 | 22 | 32 |
| 2 | • | Artfuldodgerny.com FC | 14 | 10 | 1 | 3 | 54 | 23 | 31 | 31 |
| 3 | • | Beverley Town Res | 16 | 10 | 0 | 6 | 45 | 28 | 17 | 30 |
| 4 | • | Wawne Ferry | 13 | 9 | 2 | 2 | 60 | 24 | 36 | 29 |
| 5 | • | Viking Raiders | 14 | 6 | 2 | 6 | 40 | 37 | 3 | 20 |
| 6 | • | Reckitts Res | 11 | 5 | 1 | 5 | 28 | 37 | -9 | 16 |
| 7 | • | Holme Rovers | 16 | 4 | 4 | 8 | 35 | 58 | -23 | 16 |
| 8 | • | AFC Goods Office | 12 | 5 | 0 | 7 | 41 | 33 | 8 | 15 |
| 9 | • | North Cave Res. | 10 | 3 | 1 | 6 | 22 | 32 | -10 | 10 |
| 10 | • | Howden Ams Res | 9 | 3 | 1 | 5 | 21 | 34 | -13 | 10 |
| 11 | • | Easington Utd Res | 12 | 2 | 1 | 9 | 17 | 57 | -40 | 7 |
| 12 | • | Sculcoates Ams Res | 11 | 1 | 1 | 9 | 12 | 34 | -22 | 4 |
Division One
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | AFC Rovers | 13 | 9 | 4 | 0 | 52 | 23 | 29 | 31 |
| 2 | • | Park Athletic | 15 | 9 | 4 | 2 | 49 | 21 | 28 | 31 |
| 3 | • | South Cave | 13 | 9 | 1 | 3 | 42 | 21 | 21 | 28 |
| 4 | • | Driffeld EI | 14 | 7 | 3 | 4 | 39 | 29 | 10 | 24 |
| 5 | ↑ | Little Weighton | 11 | 5 | 4 | 2 | 26 | 16 | 10 | 19 |
| 6 | ↓ | Beverley Town Jnrs | 15 | 6 | 1 | 8 | 23 | 32 | -9 | 19 |
| 7 | ↑ | Gilberdyke | 14 | 4 | 3 | 7 | 34 | 46 | -12 | 15 |
| 8 | ↓ | Mill Lane Utd | 14 | 3 | 5 | 6 | 22 | 30 | -8 | 14 |
| 9 | • | Trades & Labour Club | 10 | 2 | 3 | 5 | 22 | 35 | -13 | 9 |
| 10 | • | Westella & Willerby Jun | 8 | 2 | 1 | 5 | 16 | 25 | -9 | 7 |
| 11 | • | Aldbrough | 13 | 2 | 1 | 10 | 27 | 44 | -17 | 7 |
| 12 | • | Haltemprice | 10 | 2 | 0 | 8 | 15 | 45 | -30 | 6 |
Division Two
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Hedon Rangers Res | 14 | 12 | 1 | 1 | 54 | 18 | 36 | 37 |
| 2 | • | Barrel Walkington | 16 | 12 | 1 | 3 | 62 | 27 | 35 | 37 |
| 3 | • | St George\'s FC | 13 | 9 | 0 | 4 | 55 | 31 | 24 | 27 |
| 4 | • | Withernsea Res | 14 | 8 | 2 | 4 | 40 | 37 | 3 | 26 |
| 5 | • | Brandesburton Res | 15 | 6 | 2 | 7 | 30 | 41 | -11 | 20 |
| 6 | • | FC Ridings | 15 | 4 | 4 | 7 | 32 | 56 | -24 | 19 |
| 7 | • | West Hull Ams | 15 | 3 | 7 | 5 | 31 | 42 | -11 | 16 |
| 8 | • | Hedon Utd | 12 | 4 | 3 | 5 | 27 | 27 | 0 | 15 |
| 9 | • | Leven Members Club | 13 | 4 | 2 | 7 | 28 | 36 | -8 | 14 |
| 10 | • | Skidby Millers | 16 | 3 | 4 | 9 | 31 | 38 | -7 | 13 |
| 11 | • | Howden Ams Res | 9 | 1 | 1 | 7 | 17 | 29 | -12 | 4 |
| 12 | • | Long Riston Res | 10 | 1 | 1 | 8 | 18 | 43 | -25 | 4 |
* Brandesburton Res v FC Ridings. w/o to FC Ridings
Division Three
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Waterloo | 15 | 11 | 0 | 4 | 47 | 31 | 16 | 33 |
| 2 | ↑ | Wawne Ferry Res | 13 | 9 | 2 | 2 | 47 | 25 | 22 | 29 |
| 3 | ↓ | Market Weighton | 16 | 7 | 5 | 4 | 42 | 36 | 6 | 29 |
| 4 | • | Hornsea Town Res | 14 | 9 | 0 | 5 | 54 | 38 | 16 | 27 |
| 5 | • | Skirlaugh | 13 | 6 | 2 | 5 | 46 | 40 | 6 | 20 |
| 6 | • | Patrington Utd | 14 | 6 | 2 | 6 | 34 | 44 | -10 | 20 |
| 7 | • | Bishop Burton Utd | 14 | 4 | 3 | 7 | 31 | 46 | -15 | 15 |
| 8 | • | Highland Laddie | 16 | 4 | 2 | 10 | 43 | 47 | -4 | 14 |
| 9 | • | Roos | 12 | 4 | 2 | 6 | 21 | 36 | -15 | 14 |
| 10 | • | Molescroft Rangers | 14 | 3 | 4 | 7 | 37 | 36 | 1 | 13 |
| 11 | • | East Riding Rangers | 15 | 3 | 2 | 10 | 21 | 44 | -23 | 11 |
Division Four
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Haltemprice Rangers | 11 | 11 | 0 | 0 | 78 | 6 | 72 | 33 |
| 2 | • | South Cave Res | 13 | 10 | 3 | 0 | 53 | 12 | 41 | 33 |
| 3 | • | Shiptonthorpe Res | 13 | 10 | 1 | 2 | 44 | 15 | 29 | 31 |
| 4 | • | Viking Raiders Res | 18 | 9 | 2 | 7 | 59 | 45 | 14 | 29 |
| 5 | • | Leven Members Club Res | 19 | 9 | 2 | 8 | 53 | 43 | 10 | 29 |
| 6 | ↑ | Eastrington Village | 16 | 7 | 2 | 7 | 35 | 36 | -1 | 23 |
| 7 | ↓ | Hedon Rangers Jun. | 14 | 6 | 3 | 5 | 35 | 32 | 3 | 21 |
| 8 | • | Howden Town | 17 | 6 | 1 | 10 | 32 | 55 | -23 | 19 |
| 9 | • | Holme Rovers Res | 17 | 6 | 1 | 10 | 30 | 64 | -34 | 19 |
| 10 | • | Brandesburton Academy | 17 | 4 | 1 | 12 | 28 | 70 | -42 | 13 |
| 11 | • | North Newbald | 18 | 4 | 0 | 14 | 20 | 51 | -31 | 12 |
| 12 | • | Molescroft Res | 15 | 4 | 0 | 11 | 22 | 60 | -38 | 12 |
Division Five
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | AFC Goods Office res | 17 | 15 | 2 | 0 | 91 | 27 | 64 | 47 |
| 2 | ↑ | Eastern Raiders | 12 | 7 | 1 | 4 | 36 | 27 | 9 | 25 |
| 3 | ↓ | Market Weighton Res | 12 | 7 | 1 | 4 | 42 | 25 | 17 | 22 |
| 4 | • | Skirlaugh Res | 10 | 5 | 2 | 3 | 20 | 13 | 7 | 20 |
| 5 | ↑ | Haltemprice Rangers Res | 11 | 6 | 0 | 5 | 33 | 23 | 10 | 18 |
| 6 | ↓ | Gilberdyke Res | 12 | 6 | 0 | 6 | 38 | 28 | 10 | 18 |
| 7 | ↓ | Hornsea Town III | 14 | 5 | 2 | 7 | 39 | 37 | 2 | 17 |
| 8 | ↓ | Shiptonthorpe Res | 13 | 5 | 1 | 7 | 25 | 29 | -4 | 16 |
| 9 | • | Withernsea III | 13 | 5 | 0 | 8 | 24 | 49 | -25 | 15 |
| 10 | • | Easington Utd Cas | 13 | 2 | 0 | 11 | 13 | 56 | -43 | 6 |
| 11 | • | Eastrington Village Res | 11 | 1 | 1 | 9 | 11 | 58 | -47 | 4 |
*Eastrington Village Res v Skirlaugh Res. w/o to Skirlaugh Res.