Premier Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Pinefleet Wolfreton | 20 | 17 | 1 | 2 | 70 | 29 | 41 | 52 |
| 2 | • | Eddie Beedle FC | 16 | 10 | 5 | 1 | 47 | 21 | 26 | 35 |
| 3 | • | AFC West Hull | 20 | 9 | 5 | 6 | 60 | 40 | 20 | 32 |
| 4 | • | The Lair | 18 | 10 | 1 | 7 | 44 | 40 | 4 | 31 |
| 5 | • | Quaddy Rangers | 21 | 8 | 4 | 9 | 51 | 44 | 7 | 28 |
| 6 | • | AFC Preston | 17 | 8 | 2 | 7 | 37 | 39 | -2 | 26 |
| 7 | ↑ | AFC Hull | 20 | 8 | 1 | 11 | 46 | 58 | -12 | 25 |
| 8 | ↓ | Sutton Fields Rangers | 16 | 6 | 5 | 5 | 37 | 37 | 0 | 23 |
| 9 | ↑ | Swiss Cottage FC | 21 | 6 | 2 | 13 | 52 | 68 | -16 | 20 |
| 10 | ↓ | SC Electrical | 18 | 6 | 1 | 11 | 38 | 52 | -14 | 19 |
| 11 | • | Kingburn Athletic Res | 18 | 3 | 5 | 10 | 29 | 51 | -22 | 14 |
| 12 | • | Cavalier Wanderers | 19 | 4 | 2 | 13 | 27 | 59 | -32 | 14 |
Division One
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bev Road Rangers | 16 | 11 | 3 | 2 | 52 | 22 | 30 | 36 |
| 2 | • | Willerby Holiday Homes | 18 | 11 | 2 | 5 | 66 | 30 | 36 | 35 |
| 3 | • | Goodwin FC | 15 | 11 | 1 | 3 | 60 | 32 | 28 | 34 |
| 4 | • | Pinefleet Wolfreton Reserves | 21 | 9 | 3 | 9 | 73 | 58 | 15 | 30 |
| 5 | • | West Hull United | 18 | 8 | 4 | 6 | 49 | 54 | -5 | 28 |
| 6 | • | AFC Piper | 17 | 8 | 3 | 6 | 48 | 39 | 9 | 27 |
| 7 | • | Cross Keys Cottingham | 19 | 7 | 4 | 8 | 42 | 47 | -5 | 25 |
| 8 | • | Paull Wanderers | 22 | 6 | 5 | 11 | 45 | 51 | -6 | 23 |
| 9 | • | Anlaby Park | 18 | 6 | 2 | 10 | 40 | 56 | -16 | 20 |
| 10 | • | Spring Bank Tigers | 16 | 5 | 2 | 9 | 37 | 47 | -10 | 17 |
| 11 | • | AFC Hull Reserves | 18 | 5 | 2 | 11 | 44 | 82 | -38 | 17 |
| 12 | • | AFC West Hull B | 18 | 3 | 5 | 10 | 35 | 73 | -38 | 14 |
Division Two
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Queens County FC | 20 | 16 | 1 | 3 | 79 | 21 | 58 | 49 |
| 2 | • | Hull Corinthians AFC | 21 | 13 | 5 | 3 | 80 | 34 | 46 | 44 |
| 3 | • | AFC Malt Shovel | 18 | 12 | 2 | 4 | 52 | 25 | 27 | 38 |
| 4 | ↑ | Banks Harbour AFC | 18 | 11 | 2 | 5 | 70 | 42 | 28 | 35 |
| 5 | ↓ | AFC Orchard | 17 | 10 | 5 | 2 | 47 | 22 | 25 | 35 |
| 6 | ↓ | BHE Grassroots FC | 20 | 10 | 4 | 6 | 66 | 52 | 14 | 34 |
| 7 | • | Duke of Wellington | 21 | 8 | 1 | 12 | 37 | 59 | -22 | 25 |
| 8 | • | Kingburn Athletic 3rd | 18 | 7 | 0 | 11 | 44 | 60 | -16 | 21 |
| 9 | • | Kingstown FC | 20 | 5 | 5 | 10 | 49 | 60 | -11 | 20 |
| 10 | • | Okapi FC | 19 | 4 | 2 | 13 | 42 | 90 | -48 | 14 |
| 11 | • | Orchard Park United | 21 | 2 | 1 | 18 | 47 | 128 | -81 | 7 |
| 12 | • | Kingston Tigers FC | 15 | 2 | 0 | 13 | 26 | 46 | -20 | 6 |